The GaysPlayLive Report 2026
GaysPlayLive's yearly report from its own figures: 12,748 gay and bi men and male couples, who they are, where they live and their ages. Figures as of November 22, 2026.
- Members
- 12,748
- Single men
- 100%
- 12,748
Who the members are
GaysPlayLive lists 12,748 members in 195 countries: 12,748 single men and 0 male couples, in 2,967 towns and cities.
Where the members live
Cities with the most members in the United States
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | New York City, NY | 190 | 2.2 |
| 2 | Los Angeles, CA | 112 | 2.9 |
| 3 | Dallas, TX | 72 | 5.5 |
| 4 | Miami, FL | 63 | 13.7 |
| 5 | Chicago, IL | 51 | 1.9 |
| 6 | Atlanta, GA | 44 | 8.7 |
| 7 | San Francisco, CA | 38 | 4.6 |
| 8 | Las Vegas, NV | 25 | 3.8 |
| 9 | Houston, TX | 22 | 0.9 |
| 10 | Phoenix, AZ | 18 | 1.1 |
Cities with the most members in the rest of the world
| # | Town or city | Country | Members | Per 100,000 people |
|---|---|---|---|---|
| 1 | London | United Kingdom | 209 | 2.3 |
| 2 | Paris | France | 135 | 6.3 |
| 3 | Zhengzhou | China | 99 | 1.5 |
| 4 | Johannesburg | South Africa | 94 | 1.0 |
| 5 | Delhi | India | 72 | 0.7 |
| 6 | Toronto | Canada | 47 | 1.7 |
| 7 | Amsterdam | Netherlands | 46 | 6.2 |
| 8 | Mumbai | India | 45 | 0.4 |
| 9 | Pune | India | 44 | 1.4 |
| 10 | Frankfurt am Main | Germany | 43 | 6.6 |
Cities with the most members per capita in the United States
Members per 100,000 people, in towns with at least 25 members and 50,000 people.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Miami, FL | 63 | 13.7 |
| 2 | Atlanta, GA | 44 | 8.7 |
| 3 | Dallas, TX | 72 | 5.5 |
| 4 | San Francisco, CA | 38 | 4.6 |
| 5 | Las Vegas, NV | 25 | 3.8 |
| 6 | Los Angeles, CA | 112 | 2.9 |
| 7 | New York City, NY | 190 | 2.2 |
| 8 | Chicago, IL | 51 | 1.9 |
Cities with the most members per capita in the rest of the world
Members per 100,000 people, in towns with at least 25 members and 50,000 people.
| # | Town or city | Country | Members | Per 100,000 people |
|---|---|---|---|---|
| 1 | Santa Clara | Cuba | 26 | 10.4 |
| 2 | Frankfurt am Main | Germany | 43 | 6.6 |
| 3 | Paris | France | 135 | 6.3 |
| 4 | Amsterdam | Netherlands | 46 | 6.2 |
| 5 | Cotonou | Benin | 27 | 4.0 |
| 6 | Santiago de los Caballeros | Dominican Republic | 30 | 2.5 |
| 7 | London | United Kingdom | 209 | 2.3 |
| 8 | Vienna | Austria | 29 | 1.7 |
| 9 | Toronto | Canada | 47 | 1.7 |
| 10 | Zhengzhou | China | 99 | 1.5 |
Ages
| Age | Share |
|---|---|
| 18–24 | 15% |
| 25–34 | 38% |
| 35–44 | 24% |
| 45–54 | 12% |
| 55–64 | 8% |
| 65+ | 4% |
From the birth year members gave, each man of a couple counted once: 7,424 people. A group with fewer than 10 people is not shown.
Myth and data
- Are most members couples?
- No: male couples are 0% of the members.
- Do gay men only live in big cities?
- No: 70% of the members live in cities of 100,000 people or more, 30% in smaller towns.
- Are the members mostly young?
- No: 53% of the members with a known age are under 35, 47% are 35 or older.
- Do most members live in the United States?
- No: 22% of the members live in the United States and 78% in 194 other countries.
Best cities for gay men 2026
- Miami, FL 70.0
- Atlanta, GA 64.3
- Dallas, TX 58.6
- San Francisco, CA 52.9
- Las Vegas, NV 47.1
- Santa Clara, Cuba 70.0
- Frankfurt am Main, Germany 68.2
- Paris, France 66.4
- Amsterdam, Netherlands 64.5
- Cotonou, Benin 62.7
How this report was made
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages.
Until the end of 2026 the report shows each night's figures; from 1 January it keeps that day's.
More about the sources and the method: About GaysPlayLive.
Cite this report
Free to reuse, also commercially, under the CC BY 4.0 licence: please name GaysPlayLive as the source and link to this page.
GaysPlayLive. The GaysPlayLive Report 2026. https://gaysplaylive.com/statistics/report-2026 (November 22, 2026)