Gay and bi men statistics for November 2026
GaysPlayLive's figures as they were on November 22, 2026: members by US state and by country. This page keeps them as they were.
- Members
- 12,748
- Single men
- 12,748
Gay men by US state
Members who live in each state, most first.
| # | State | Members | Per 100,000 people |
|---|---|---|---|
| 1 | California | 296 | 0.8 |
| 2 | New York | 248 | 1.2 |
| 3 | Texas | 245 | 0.8 |
| 4 | Florida | 184 | 0.8 |
| 5 | New Jersey | 95 | 1.0 |
| 6 | Georgia | 91 | 0.8 |
| 7 | Pennsylvania | 80 | 0.6 |
| 8 | Illinois | 75 | 0.6 |
| 9 | Michigan | 60 | 0.6 |
| 10 | Virginia | 58 | 0.7 |
| 11 | Colorado | 47 | 0.8 |
| 12 | Washington | 47 | 0.6 |
| 13 | Ohio | 46 | 0.4 |
| 14 | Nevada | 41 | 1.3 |
| 15 | Missouri | 40 | 0.6 |
| 16 | Arizona | 39 | 0.5 |
| 17 | North Carolina | 37 | 0.3 |
| 18 | Maryland | 31 | 0.5 |
| 19 | Oklahoma | 31 | 0.8 |
| 20 | Tennessee | 29 | 0.4 |
| 21 | Massachusetts | 28 | 0.4 |
| 22 | Indiana | 26 | 0.4 |
| 23 | Kentucky | 25 | 0.6 |
| 24 | Alabama | 24 | 0.5 |
| 25 | Minnesota | 22 | 0.4 |
| 26 | Louisiana | 21 | 0.5 |
| 27 | New Mexico | 20 | 0.9 |
| 28 | Oregon | 19 | 0.4 |
| 29 | Wisconsin | 17 | 0.3 |
| 30 | South Carolina | 16 | 0.3 |
| 31 | Arkansas | 15 | 0.5 |
| 32 | Iowa | 14 | 0.4 |
| 33 | Kansas | 14 | 0.5 |
| 34 | Utah | 13 | 0.4 |
| 35 | Mississippi | 12 | 0.4 |
| 36 | District of Columbia | 10 | 1.5 |
| 37 | Nebraska | 9 | 0.5 |
| 38 | Connecticut | 8 | 0.2 |
| 39 | West Virginia | 7 | 0.4 |
| 40 | Delaware | 6 | 0.6 |
| 41 | Puerto Rico | 6 | 0.2 |
| 42 | Wyoming | 6 | 1.0 |
| 43 | Hawaii | 5 | 0.3 |
| 44 | Montana | 5 | 0.4 |
| 45 | North Dakota | 5 | 0.6 |
| 46 | Rhode Island | 5 | 0.5 |
| 47 | Vermont | 5 | 0.8 |
| 48 | Idaho | 4 | 0.2 |
| 49 | New Hampshire | 4 | 0.3 |
| 50 | Alaska | 3 | 0.4 |
| 51 | Maine | 3 | 0.2 |
| 52 | South Dakota | 3 | 0.3 |
Gay men by country
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages.
GaysPlayLive. Gay and bi men statistics for November 2026. https://gaysplaylive.com/statistics/2026-11 (November 22, 2026)